<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The IsharaComix GradBlog</title>
	<atom:link href="http://isharacomix.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://isharacomix.org</link>
	<description>The misadventures of a hopeless academic.</description>
	<lastBuildDate>Fri, 25 May 2012 21:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='isharacomix.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c19a3685255aeb69a8dc63fba1b8ff6b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The IsharaComix GradBlog</title>
		<link>http://isharacomix.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://isharacomix.org/osd.xml" title="The IsharaComix GradBlog" />
	<atom:link rel='hub' href='http://isharacomix.org/?pushpress=hub'/>
		<item>
		<title>How Did You Find Me?</title>
		<link>http://isharacomix.org/2012/05/25/how-did-you-find-me/</link>
		<comments>http://isharacomix.org/2012/05/25/how-did-you-find-me/#comments</comments>
		<pubDate>Fri, 25 May 2012 15:40:55 +0000</pubDate>
		<dc:creator>Barry Peddycord III</dc:creator>
				<category><![CDATA[Hacking Around]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://isharacomix.org/?p=929</guid>
		<description><![CDATA[One of my favorite features of WordPress is getting to see what kinds of search terms lead people to my blog. I&#8217;ve been flattered, amused, and in some cases &#8211; horrified by the terms people have used to find my &#8230; <a href="http://isharacomix.org/2012/05/25/how-did-you-find-me/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isharacomix.org&#038;blog=19971479&#038;post=929&#038;subd=isharacomix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isharacomix.org/2012/05/25/how-did-you-find-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39aa2aa615ea1d30d79a37f4557f1e0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isharacomix</media:title>
		</media:content>
	</item>
		<item>
		<title>Turning 22&#8230;</title>
		<link>http://isharacomix.org/2012/05/22/turning-22/</link>
		<comments>http://isharacomix.org/2012/05/22/turning-22/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:35:33 +0000</pubDate>
		<dc:creator>Barry Peddycord III</dc:creator>
				<category><![CDATA[Graduate Life]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[socializing]]></category>

		<guid isPermaLink="false">http://isharacomix.org/?p=924</guid>
		<description><![CDATA[self.age += 1 Today&#8217;s my birthday, meaning I&#8217;m another year closer to becoming a bitter, cranky old man. Actually, having my age fall immediately after the end of the Spring semester has a number of very interesting qualities. First and &#8230; <a href="http://isharacomix.org/2012/05/22/turning-22/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isharacomix.org&#038;blog=19971479&#038;post=924&#038;subd=isharacomix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isharacomix.org/2012/05/22/turning-22/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39aa2aa615ea1d30d79a37f4557f1e0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isharacomix</media:title>
		</media:content>
	</item>
		<item>
		<title>In the Kitchen: Lab Edition</title>
		<link>http://isharacomix.org/2012/05/18/in-the-kitchen-lab-edition/</link>
		<comments>http://isharacomix.org/2012/05/18/in-the-kitchen-lab-edition/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:22:08 +0000</pubDate>
		<dc:creator>Barry Peddycord III</dc:creator>
				<category><![CDATA[In the Kitchen]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://isharacomix.org/?p=918</guid>
		<description><![CDATA[There have been so many &#8220;real&#8221; blog entries lately that I haven&#8217;t done a cooking-related one in a while. I&#8217;ve been hard at work writing, so I figured I&#8217;d post an entry saying what I&#8217;ve been eating to keep myself &#8230; <a href="http://isharacomix.org/2012/05/18/in-the-kitchen-lab-edition/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isharacomix.org&#038;blog=19971479&#038;post=918&#038;subd=isharacomix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isharacomix.org/2012/05/18/in-the-kitchen-lab-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39aa2aa615ea1d30d79a37f4557f1e0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isharacomix</media:title>
		</media:content>

		<media:content url="http://isharacomix.files.wordpress.com/2012/05/lab_food.jpg?w=300" medium="image">
			<media:title type="html">The &#34;Kitchen&#34;</media:title>
		</media:content>
	</item>
		<item>
		<title>Blogging Pitfalls</title>
		<link>http://isharacomix.org/2012/05/16/blogging-pitfalls/</link>
		<comments>http://isharacomix.org/2012/05/16/blogging-pitfalls/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:39:34 +0000</pubDate>
		<dc:creator>Barry Peddycord III</dc:creator>
				<category><![CDATA[Graduate Life]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://isharacomix.org/?p=904</guid>
		<description><![CDATA[When I started this blog, I made a conscious decision to stick my real name all over it. Over the past year, I&#8217;ve been working on consolidating my online identity so that when people see my name in conference proceedings, &#8230; <a href="http://isharacomix.org/2012/05/16/blogging-pitfalls/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isharacomix.org&#038;blog=19971479&#038;post=904&#038;subd=isharacomix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isharacomix.org/2012/05/16/blogging-pitfalls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39aa2aa615ea1d30d79a37f4557f1e0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isharacomix</media:title>
		</media:content>
	</item>
		<item>
		<title>Communication, Technology, and Stuff Like That</title>
		<link>http://isharacomix.org/2012/05/14/communication-technology-and-stuff-like-that/</link>
		<comments>http://isharacomix.org/2012/05/14/communication-technology-and-stuff-like-that/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:34:55 +0000</pubDate>
		<dc:creator>Barry Peddycord III</dc:creator>
				<category><![CDATA[Graduate Life]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://isharacomix.org/?p=900</guid>
		<description><![CDATA[This evening, the Women in Engineering Affinity Group for the local section of the IEEE hosted a great talk by Daun Daemon and Jamie Larsen, two of the professional writing instructors at NC State who I can only imagine are &#8230; <a href="http://isharacomix.org/2012/05/14/communication-technology-and-stuff-like-that/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isharacomix.org&#038;blog=19971479&#038;post=900&#038;subd=isharacomix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isharacomix.org/2012/05/14/communication-technology-and-stuff-like-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39aa2aa615ea1d30d79a37f4557f1e0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isharacomix</media:title>
		</media:content>
	</item>
		<item>
		<title>Single Sign-On and OpenID</title>
		<link>http://isharacomix.org/2012/05/12/single-sign-on-and-openid/</link>
		<comments>http://isharacomix.org/2012/05/12/single-sign-on-and-openid/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:18:05 +0000</pubDate>
		<dc:creator>Barry Peddycord III</dc:creator>
				<category><![CDATA[Hacking Around]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://isharacomix.org/?p=895</guid>
		<description><![CDATA[So now that exams are over, the only thing on my mind now is my paper due on Thursday. Well, that and also OpenID. For those of you who don&#8217;t know, OpenID is an open standard for a little thing &#8230; <a href="http://isharacomix.org/2012/05/12/single-sign-on-and-openid/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isharacomix.org&#038;blog=19971479&#038;post=895&#038;subd=isharacomix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isharacomix.org/2012/05/12/single-sign-on-and-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39aa2aa615ea1d30d79a37f4557f1e0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isharacomix</media:title>
		</media:content>

		<media:content url="http://isharacomix.files.wordpress.com/2012/05/open_id.png?w=300" medium="image">
			<media:title type="html">OpenID on SourceForge</media:title>
		</media:content>
	</item>
		<item>
		<title>One Year Later&#8230;</title>
		<link>http://isharacomix.org/2012/05/09/one-year-later/</link>
		<comments>http://isharacomix.org/2012/05/09/one-year-later/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:00:06 +0000</pubDate>
		<dc:creator>Barry Peddycord III</dc:creator>
				<category><![CDATA[Graduate Life]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://isharacomix.org/?p=884</guid>
		<description><![CDATA[I FINALLY FINISHED MY EXAMS! *dies* So now that that&#8217;s out of the way, I have just reached the conclusion of my first year in Graduate School, and while I may only be hanging on by a thread, I&#8217;m still &#8230; <a href="http://isharacomix.org/2012/05/09/one-year-later/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isharacomix.org&#038;blog=19971479&#038;post=884&#038;subd=isharacomix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isharacomix.org/2012/05/09/one-year-later/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39aa2aa615ea1d30d79a37f4557f1e0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isharacomix</media:title>
		</media:content>
	</item>
		<item>
		<title>An Observation in Data Mining</title>
		<link>http://isharacomix.org/2012/05/06/an-observation-in-data-mining/</link>
		<comments>http://isharacomix.org/2012/05/06/an-observation-in-data-mining/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:43:20 +0000</pubDate>
		<dc:creator>Barry Peddycord III</dc:creator>
				<category><![CDATA[Hacking Around]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://isharacomix.org/?p=863</guid>
		<description><![CDATA[I was looking at my stats page the other day, because I love stats. I love looking at the graphs, seeing how my readership grows each month, collecting the flags in my Flag Counter, and seeing what search terms refer &#8230; <a href="http://isharacomix.org/2012/05/06/an-observation-in-data-mining/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isharacomix.org&#038;blog=19971479&#038;post=863&#038;subd=isharacomix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isharacomix.org/2012/05/06/an-observation-in-data-mining/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39aa2aa615ea1d30d79a37f4557f1e0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isharacomix</media:title>
		</media:content>

		<media:content url="http://isharacomix.files.wordpress.com/2012/05/tag_data_mining.png?w=300" medium="image">
			<media:title type="html">Tag Data Mining</media:title>
		</media:content>
	</item>
		<item>
		<title>Making a Teaching Portfolio</title>
		<link>http://isharacomix.org/2012/05/03/making-a-teaching-portfolio/</link>
		<comments>http://isharacomix.org/2012/05/03/making-a-teaching-portfolio/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:28:24 +0000</pubDate>
		<dc:creator>Barry Peddycord III</dc:creator>
				<category><![CDATA[Graduate Life]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://isharacomix.org/?p=877</guid>
		<description><![CDATA[The Professor&#8217;s responsibilities are threefold &#8211; research, service, and teaching. While the Curriculum Vitae covers the full breadth of events in the Professor&#8217;s professional life, it does not give much insight into the depth of their work, which can make &#8230; <a href="http://isharacomix.org/2012/05/03/making-a-teaching-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isharacomix.org&#038;blog=19971479&#038;post=877&#038;subd=isharacomix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isharacomix.org/2012/05/03/making-a-teaching-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39aa2aa615ea1d30d79a37f4557f1e0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isharacomix</media:title>
		</media:content>
	</item>
		<item>
		<title>Do I Belong in Technology?</title>
		<link>http://isharacomix.org/2012/05/02/do-i-belong-in-technology/</link>
		<comments>http://isharacomix.org/2012/05/02/do-i-belong-in-technology/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:34:01 +0000</pubDate>
		<dc:creator>Barry Peddycord III</dc:creator>
				<category><![CDATA[Graduate Life]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://isharacomix.org/?p=858</guid>
		<description><![CDATA[I sometimes have to wonder that, despite being all about Computer Science and technology and stuff, I have a tendency to use a wide array of less-sophisticated technology in my daily life. I don&#8217;t have a smartphone, meaning I don&#8217;t &#8230; <a href="http://isharacomix.org/2012/05/02/do-i-belong-in-technology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isharacomix.org&#038;blog=19971479&#038;post=858&#038;subd=isharacomix&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://isharacomix.org/2012/05/02/do-i-belong-in-technology/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39aa2aa615ea1d30d79a37f4557f1e0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isharacomix</media:title>
		</media:content>

		<media:content url="http://isharacomix.files.wordpress.com/2012/05/oldandnew.jpg?w=300" medium="image">
			<media:title type="html">Old and New</media:title>
		</media:content>
	</item>
	</channel>
</rss>
